Download Fsx Opkc Karachi - Jinnah Intenational
Details | From | OPKC - Karachi Jinnah Intl |
To | LTFJ - Sabiha Gokcen International Airport | |
Flight Number | - | |
Tags | generated | |
Created | ||
Modified |
Islamabad International OPIS - SimArc - Prepar3D v4 only: SimMarket: Islamabad International OPRN - MSK productions: SimMarket 3rd party Hotfix: Karachi, Jinnah OPKC Remake - MSK productions: SimMarket: Karachi, Jinnah OPKC - MSK productions Only! SimMarket: Lahore, Allama Iqbal OPLA 2016 - MSK productions: SimMarket: Multan OPMT - Simarc.
Stats | Distance | 2,163 nm / 4,005 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 42 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Notes
Route
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | OPKC | APT | - | 0 / 0 | 24.90660 / 67.16080 | - / 0 nm | Karachi Jinnah Intl |
• | PUNEL | FIX | - | 35,000 / 10,668 | 25.30970 / 65.37920 | 99 / 99 nm | |
• | PARET | FIX | A454 (AWY-HI) | 35,000 / 10,668 | 25.42170 / 64.85060 | 29 / 129 nm | |
• | BINUR | FIX | G208 (AWY-HI) | 35,000 / 10,668 | 26.00000 / 64.58390 | 37 / 166 nm | |
• | PG | VOR | G208 (AWY-HI) | 35,000 / 10,668 | 26.95280 / 64.13700 | 62 / 229 nm | PANJGUR |
• | PG | DME | - | 35,000 / 10,668 | 26.95560 / 64.12530 | 0 / 229 nm | PANJGUR VOR-DME |
• | KEBUD | FIX | G208 (AWY-HI) | 35,000 / 10,668 | 27.59780 / 62.84000 | 78 / 308 nm | |
• | SODOK | FIX | L124 (AWY-HI) | 35,000 / 10,668 | 28.18690 / 61.61440 | 74 / 382 nm | |
• | DANIX | FIX | Q13 (AWY-HI) | 35,000 / 10,668 | 28.98750 / 60.86110 | 62 / 444 nm | |
• | DANOV | FIX | T216 (AWY-HI) | 35,000 / 10,668 | 29.24560 / 60.39920 | 28 / 473 nm | |
• | MIRAD | FIX | T216 (AWY-HI) | 35,000 / 10,668 | 29.69280 / 59.92250 | 36 / 510 nm | |
• | SITAK | FIX | T216 (AWY-HI) | 35,000 / 10,668 | 30.52110 / 58.78940 | 77 / 587 nm | |
• | DAR | VOR | T216 (AWY-HI) | 35,000 / 10,668 | 31.78320 / 56.99460 | 119 / 706 nm | DARBAND |
• | NIVRA | FIX | G208 (AWY-HI) | 35,000 / 10,668 | 31.98470 / 56.63610 | 21 / 728 nm | |
• | SOGOT | FIX | G208 (AWY-HI) | 35,000 / 10,668 | 32.66890 / 55.39420 | 75 / 803 nm | |
• | NODLA | FIX | G208 (AWY-HI) | 35,000 / 10,668 | 32.89170 / 54.98060 | 24 / 828 nm | |
• | VAXUG | FIX | G208 (AWY-HI) | 35,000 / 10,668 | 33.52530 / 53.87780 | 67 / 895 nm | |
• | RADAL | FIX | G208 (AWY-HI) | 35,000 / 10,668 | 34.90640 / 52.33970 | 112 / 1008 nm | |
• | RUS | VOR | T210 (AWY-HI) | 35,000 / 10,668 | 35.44550 / 50.90540 | 77 / 1086 nm | RUDESHUR |
• | MIVAK | FIX | R661 (AWY-HI) | 35,000 / 10,668 | 35.98750 / 49.89000 | 59 / 1145 nm | |
• | SUTBU | FIX | R661 (AWY-HI) | 35,000 / 10,668 | 36.55670 / 48.79220 | 63 / 1208 nm | |
• | ZAJ | DME | R661 (AWY-HI) | 35,000 / 10,668 | 36.59140 / 48.69050 | 5 / 1213 nm | ZANJAN VORTAC |
• | ZAJ | VOR | - | 35,000 / 10,668 | 36.77970 / 48.35330 | 19 / 1233 nm | ZANJAN |
• | AMBEX | FIX | G208 (AWY-HI) | 35,000 / 10,668 | 37.06560 / 47.36190 | 50 / 1284 nm | |
• | GETOB | FIX | G208 (AWY-HI) | 35,000 / 10,668 | 37.20750 / 46.85810 | 25 / 1309 nm | |
• | PARAS | FIX | G208 (AWY-HI) | 35,000 / 10,668 | 37.52580 / 45.69280 | 58 / 1368 nm | |
• | TUDNU | FIX | L319 (AWY-HI) | 35,000 / 10,668 | 37.88360 / 44.74640 | 49 / 1418 nm | |
• | BONAM | FIX | G781 (AWY-HI) | 35,000 / 10,668 | 38.04890 / 44.29970 | 23 / 1441 nm | |
• | VAN | VOR | UT366 (AWY-HI) | 35,000 / 10,668 | 38.46610 / 43.32520 | 52 / 1494 nm | VAN |
• | EVSAS | FIX | UL124 (AWY-HI) | 35,000 / 10,668 | 39.32470 / 40.18860 | 155 / 1649 nm | |
• | KONUK | FIX | UL124 (AWY-HI) | 35,000 / 10,668 | 39.51170 / 39.46810 | 35 / 1684 nm | |
• | EBEDI | FIX | UM860 (AWY-HI) | 35,000 / 10,668 | 39.72500 / 39.12360 | 20 / 1705 nm | |
• | ELNEM | FIX | UL333 (AWY-HI) | 35,000 / 10,668 | 39.75670 / 38.19810 | 42 / 1748 nm | |
• | SIV | VOR | UL333 (AWY-HI) | 35,000 / 10,668 | 39.78970 / 36.89340 | 60 / 1808 nm | SIVAS |
• | OLPOT | FIX | UA4 (AWY-HI) | 35,000 / 10,668 | 39.86120 / 36.36060 | 24 / 1833 nm | |
• | ENFOR | FIX | UA4 (AWY-HI) | 35,000 / 10,668 | 39.87390 / 36.27470 | 4 / 1837 nm | |
• | TIMOP | FIX | UA4 (AWY-HI) | 35,000 / 10,668 | 39.99190 / 35.36110 | 42 / 1880 nm | |
• | GURBU | FIX | UA4 (AWY-HI) | 35,000 / 10,668 | 40.16830 / 33.83280 | 71 / 1951 nm | |
• | BUK | VOR | UA4 (AWY-HI) | 35,000 / 10,668 | 40.24190 / 33.10490 | 33 / 1984 nm | CUBUK (ANKARA) |
• | LATGA | FIX | UT32 (AWY-HI) | 28,100 / 8,565 | 40.33140 / 32.09220 | 46 / 2031 nm | |
• | RIPNU | FIX | UT32 (AWY-HI) | 19,100 / 5,822 | 40.52530 / 31.21030 | 41 / 2073 nm | |
O | LTFJ | APT | - | 0 / 0 | 40.89860 / 29.30920 | 89 / 2162 nm | Sabiha Gokcen International Airport |
Altitude Profile
Weather
Clouds and Precipitation
Forecast for 2020-05-09 00:00 UTC. Updated 3 hours ago
Details | ICAO | OPKC (KHI) |
Name | Karachi Jinnah Intl | |
Region | Pakistan | |
Timezone | Asia/Karachi (UTC+5.0) |
Stats | Elevation | 100 ft / 30 m (AMSL) |
Location | 24.906600° 67.160800° | |
Runways | 2 | |
Magnetic Variation | 1.221° E |
METAR
Decode
TAF
Decode
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
07L | 151 ft / 46 m | 10,494 ft / 3,199 m | 74.39° / 73.17° | CONCRETE | 0 ft / 0 m | 1,001 ft / 305 m | PREC-APP | EDGE THRESHOLD ALSF-I REIL-OMNI |
07R | 151 ft / 46 m | 11,140 ft / 3,396 m | 74.39° / 73.17° | CONCRETE | 0 ft / 0 m | 991 ft / 302 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
25L | 151 ft / 46 m | 11,140 ft / 3,396 m | 254.41° / 253.19° | CONCRETE | 0 ft / 0 m | 627 ft / 191 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI |
25R | 151 ft / 46 m | 10,494 ft / 3,199 m | 254.40° / 253.18° | CONCRETE | 0 ft / 0 m | 994 ft / 303 m | PREC-APP | EDGE THRESHOLD ALSF-II |
Details | ICAO | LTFJ (SAW) |
Name | Sabiha Gokcen International Airport | |
Region | Turkey | |
Timezone | Europe/Istanbul (UTC+3.0) |
Stats | Elevation | 312 ft / 95 m (AMSL) |
Location | 40.898600° 29.309200° | |
Runways | 1 | |
Magnetic Variation | 5.712° E |
METAR
Decode
TAF
Decode
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
06 | 148 ft / 45 m | 9,832 ft / 2,997 m | 64.02° / 58.31° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | APP | CENTERLINE EDGE THRESHOLD MALSF |
24 | 148 ft / 45 m | 9,832 ft / 2,997 m | 244.04° / 238.33° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | APP | CENTERLINE EDGE THRESHOLD MALSF |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
06 | GS | ISAB | 109.90 MHz | 10 nm / 19 km | 64.04° / 58.33 ° | 3.50° | 294 ft / 90 m (AMSL) |
06 | MM | MM | - | - | 64.02° / 58.31 ° | - | 272 ft / 83 m (AMSL) |
06 | DME | ISAB | 109.90 MHz | 18 nm / 33 km | - | - | 312 ft / 95 m (AMSL) |
06 | LOC-ILS | ISAB | 109.90 MHz | 18 nm / 33 km | 64.03° / 58.32 ° | - | 293 ft / 89 m (AMSL) |
24 | DME | ISBH | 110.90 MHz | 18 nm / 33 km | - | - | 318 ft / 97 m (AMSL) |
24 | LOC-ILS | ISBH | 110.90 MHz | 18 nm / 33 km | 244.01° / 238.30 ° | - | 285 ft / 87 m (AMSL) |
24 | GS | ISBH | 110.90 MHz | 10 nm / 19 km | 244.04° / 238.33 ° | 3.50° | 299 ft / 91 m (AMSL) |
24 | MM | MM | - | - | 244.02° / 238.31 ° | - | 312 ft / 95 m (AMSL) |
MSK Productions presents the first rendition of Jinnah International Airport (OPKC), Karachi, Pakistan for X-Plane 11.
Download snes super nintendo 3000 jogos ps2 futebol. Super Nintendo / SNES Game Information. Play and Download Super Nintendo ROMs for free in high quality. We have a curated list of all the retro SNES games for you to play online or download to play within an emulator on your computer. Begin playing the best Super Nintendo game ROMs and be sure to vote for the emulator games you liked playing! Download Snes Super Nintendo 3000 Jogos Ps2 Torrent Wii Rapala Fishing Frenzy Manual Hid-compliant Device Driver (.exe Or.zip) Oru Vellai Nila Tamil Mp3 Song Download Download Screensaver Bergerak Untuk Pc Games Fgtech Galletto 2 Master Crack Download Lagu Miley Jab Hum Tum Ck3i Drivers Naruto Shippuden 309 Mp4 Mega. Baixar ISO atualizada com todos os jogos de SNES para o PS2 (2017) Shin Hents - Games & Lives. Baixar todos os jogos de Super Nintendo Para o Playstation 2 (via pendrive) - Duration: 4:39. Snes super nintendo 3000 jogos ps2 torrent. If you want to download the playstation torrent snes super nintendo 3000. BAIXAR SUPER NITENDO COM MAIS DE 1000 JOGOS. Super Nintendo + Pack 765 Jogos SNES DOWNLOAD. 0 Jogos de Super Nintendo + Emulador 2. Nome: Super Nintendo 1.
Jinnah International Airport is Pakistan's largest international and domestic airport. It is located in Karachi, Sindh, and its passenger terminal is also commonly known as the Jinnah Terminal. The airport is named after Crown attorney/statesman Muhammad Ali Jinnah, the founder of Pakistan and its first Governor General, who was popularly known as the Quaid-e-Azam ('Great Leader').
Features
- All major airport buildings included
- Taxiway signs, and other small details
- Numerous static objects such as service vehicles
- Very detailed taxiways and runways
- Animated Ground Vehicles
- Very good frame rates
- Night Lighting Included
- High Definition ground texture files
- Special Specular and Reflective textures used for ground